Technical Data ANSI/AFBMA Std 10-1989 (Revision of 1983)
Lorem ipsum dolor sit amet, admodum percipit per te, est eu eius illud rationibus. Veri legendos nam ne. Pri in probatus liberavisse accommodare, ea nam ullamcorper intellegebat. Vivendum constituto eos no, aeque nobis malorum nam an. Qui at alienum periculis interesset, ea bonorum urbanitas definitionem his.
Tolerances by Grade for Individual Balls
| VDws | Rw | Ra | ||
| Ball Grade | Allowable Ball Diameter Variation |
Allowable Deviation From Spherical Form |
Maximum Surface Roughness Arithmetic Average |
|
| Inch | ||||
| 3 | .000003 | .000003 | 0.5 | |
| 5 | .000005 | 000005 | 0.8 | |
| 10 | .000010 | .000010 | 1 | |
| 16 | .000016 | .000016 | 1 | |
| 24 | .000024 | .000024 | 2 | |
| 48 | .000048 | .000048 | 3 | |
| 100 | .0001 | .0001 | 5 | |
| 200 | .0002 | .0002 | 8 | |
| 500 | .0005 | .0005 | * | |
| 1000 | .001 | .001 | * | |
| Metric um | ||||
| 3 | 0.08 | 0.08 | 0.012 | |
| 5 | 0.13 | 0.13 | 0.02 | |
| 10 | 0.25 | 0.25 | 0.025 | |
| 16 | 0.4 | 0.4 | 0.025 | |
| 24 | 0.6 | 0.6 | 0.05 | |
| 48 | 1.2 | 1.2 | 0.08 | |
| 100 | 2.5 | 2.5 | 0.125 | |
| 200 | 5 | 5 | 0.2 | |
| 500 | 13 | 13 | * | |
| 1000 | 25 | 25 | * | |
Tolerances by Grade for Lots of Balls
| VDwt | S | |||
| Allowable lot Diameter Variation |
Nominal Ball Diameter Tolerance |
Allowable Ball Guage Deviation High Low |
Container Marking Increment |
|
| Inch | ||||
| .000005 | * | +.000030 -.000030 | .000010 | |
| .000010 | * | +.000050 -.000040 | .000010 | |
| .000020 | * | +.000050 -.000040 | .000010 | |
| .000032 | * | +.000050 -.000040 | .000010 | |
| .000048 | * | +.000100 -.000100 | .000010 | |
| .000096 | * | * | .00005 | |
| .0002 | ±.0005 | * | ||
| .0004 | ±.001 | * | ||
| .001 | ±002 | * | ||
| .002 | ±.005 | * | ||
| Metric um | ||||
| 0.13 | * | +0.75 -0.75 | 0.25 | |
| 0.25 | * | +1.25 -1.00 | 0.25 | |
| 0.5 | * | +1.25 -1.00 | 0.25 | |
| 0.8 | * | +1.25 -1.00 | 0.25 | |
| 1.2 | * | +2.50 -2.50 | 0.25 | |
| 2.4 | * | * | 1.25 | |
| 5 | ±12.5 | * | ||
| 10 | ±25 | * | ||
| 25 | ±50 | * | ||
| * | * | * | * | |
